|
 |
Appointment of Indigenous Australian People
"Victoria University acknowledges and recognises Aboriginal and Torres Strait Islander peoples as the first peoples of Australia" (Acknowledgement Policy). As part of Victoria University's ongoing commitment to equality and diversity, we have developed an Indigenous employment and career development strategy named 'Yannoneit’.
Indigenous Australians:
To find out what we have to offer, please CLICK HERE.
FOR ALL OTHER EMPLOYMENT ENQUIRIES AND CONTACT DETAILS, PLEASE VIEW THE POSITION DESCRIPTIONS BELOW
EMPLOYMENT VACANCIES
Please note the University has the right to withdraw any position. Some positions will specify the location of the position, however as the University is a multi campus organisation, staff can be required to work at any of the University's campus.
Further information on your terms and conditions of employment and your Agreement making options are available at “Conditions of Employment”.
|
Job Close | Reference | Position Name | Classification | Salary | 20/05/2012 | | Clinical Administrator | HEW4 | $47,944-$50,875 | 20/05/2012 | | Lecturer - Physical Education Primary | Academic Level B | $74,556-$88,534 | 22/05/2012 | | International Scholarships Officer | HEW 5 | $52,111-$59,857 | 22/05/2012 | | Lecturer (Social Work) | Academic Level B | $74,556-$88,534 | 28/05/2012 | | Safety Officer | HEW 5 | $52,111-$59,857 | 28/05/2012 | | Web Developer | HEW 7 | $66,698-$72,198 | 30/05/2012 | | Lecturer in Civil Engineering | ACAD Level B | $74,556-$88,534 | 31/05/2012 | | Disability Liaison Officer | HEW 6 | $60,446-$65,430 | 31/05/2012 | | Disability Services Co-ordinator | HEW 8 | $75,038-$84,503 | 12/10/2012 | | 32244G | hew | $0-$0 | 1/12/2012 | | Project Managers x3 | hew10 | $0-$0 | 12/12/2012 | | 21310T | hew | $0-$0 | 12/12/2012 | | 22310T | hew | $0-$0 | 12/12/2012 | | 22311G | hew | $0-$0 | 12/12/2012 | | 25109G | hew | $0-$0 | 12/12/2012 | | 29082G | hew | $0-$0 | 12/12/2012 | | 30607G | hew | $0-$0 | 12/12/2012 | | 30702G | hew | $0-$0 | 12/12/2012 | | 32218G | hew | $0-$0 | 12/12/2012 | | 37201G | hew | $0-$0 | 12/12/2012 | | 38114G | hew | $0-$0 | 12/12/2012 | | Administrative Officer | HEW 4 | $41,817-$44,374 | 12/12/2012 | | Administrative Team Leader | HEW 5 | $0-$0 | 12/12/2012 | | Apply yourself | hew | $1-$1 | 12/12/2012 | | associate director - BRIG | HEW | $0-$0 | 12/12/2012 | | Business Development Manager | Level C or above | $0-$0 | 12/12/2012 | | Campus Support Services Coordinator | HEW 7 | $1-$1 | 12/12/2012 | | client support officer | hew1 | $0-$0 | 12/12/2012 | | EA Making VU project office | hew | $1-$1 | 12/12/2012 | | Faculty Administrative Officer | HEW 5 | $0-$0 | 12/12/2012 | | G00258 | hew | $0-$0 | 12/12/2012 | | international admissions assessor | hew | $1-$12 | 12/12/2012 | | Lecturer in Logistics | Level B | $0-$0 | 12/12/2012 | | Library Management System (LMS) Coordinator | HEW 7 | $0-$0 | 12/12/2012 | | marketing manager | hew | $1-$1 | 12/12/2012 | | Preschool teacher | HEW 5 | $45,452-$52,209 | 12/12/2012 | | Processing Officer | hew 1 | $0-$0 | 12/12/2012 | | Project Officer - International Postgraduate Research | HEW 8 | $0-$0 | 12/12/2012 | | Project Officer - Web Development | HEW 7 | $60,503-$65,491 | 12/12/2012 | | Receptionist / Admin Officer | HEW 4 | $0-$0 | 12/12/2012 | | regional marketing officer | hew | $0-$0 | 12/12/2012 | | Research Fellow (2 positions) | ACAD B | $65,030-$77,222 | 12/12/2012 | | Research Grants Manager | HEW 9 | $0-$0 | 12/12/2012 | | Research Officer | Level A | $0-$0 | 12/12/2012 | | Senior Grants Officer (Contracts) | HEW 7 | $0-$0 | 12/12/2012 | | senior marketing coordinator | hew | $0-$0 | 12/12/2012 | | Senior Planning Officer | HEW 8 | $0-$0 | 12/12/2012 | | Senior Policy Officer | HEW 8 | $68,068-$76,654 | 12/12/2012 | | senior writer journo | hew | $0-$0 | 12/12/2012 | | Teacher - Legal | T4.2 | $0-$0 | 12/12/2012 | | Teacher, Youth Programs | T4.2 | $62,789-$62,789 | 12/12/2012 | | Teacher, Youth Programs | T4.2 | $62,789-$62,789 | 12/12/2012 | | UNIX Systems administrator | m | $0-$0 | 12/12/2012 | | Web content coordinator | hew | $0-$0 | 12/12/2012 | | your best application doc. | w | $1-$1 | 21/12/2012 | | client service officer | hew | $0-$0 | 18/12/2019 | | Teacher, youth programs | T1-T5 | $46,542-$72,275 | 5/09/2024 | | Fundraising Officer | hew 7 | $60,503-$65,491 |
| Clinical Administrator | 903144 | | | Closing 20/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW4 | 0.95 | $47,944-$50,875 | Term | Location | Faculty/School/Department | fixed term until 24 August 2012 | City King | School of Biomedical and Health Sciences, FoHES |
|
| Lecturer - Physical Education Primary | 902290. | | | Closing 20/05/2012 4:00:00 PM | Classification | Time Frac | Salary | Academic Level B | 1.0 | $74,556-$88,534 | Term | Location | Faculty/School/Department | continuing | St Albans | AEHD |
|
| International Scholarships Officer | 903111 | | | Closing 22/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 5 | 1.0 | $52,111-$59,857 | Term | Location | Faculty/School/Department | Fixed Term (2yrs) | City Flinders Lane | VUI |
|
| Lecturer (Social Work) | 50610A | | | Closing 22/05/2012 4:00:00 PM | Classification | Time Frac | Salary | Academic Level B | 1.0 | $74,556-$88,534 | Term | Location | Faculty/School/Department | continuing | FP | AEHD |
|
| Safety Officer | 901414 | | | Closing 28/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 5 | 1.0 | $52,111-$59,857 | Term | Location | Faculty/School/Department | Fixed term until 30/06/13 | Footscray Park | School of Engineering and Science, HES |
|
| Web Developer | G00099 | | | Closing 28/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 7 | 1.0 | $66,698-$72,198 | Term | Location | Faculty/School/Department | Fixed Term until 30 June 2013 | City Flinders Lane | Web Futures Group, Pro Vice-Chancellor and Chief Information Officer |
|
| Lecturer in Civil Engineering | 55213A | | | Closing 30/05/2012 4:00:00 PM | Classification | Time Frac | Salary | ACAD Level B | 1.0 | $74,556-$88,534 | Term | Location | Faculty/School/Department | Fixed for 2 years | FP | School of Engineering and Science/ HES |
|
| Disability Liaison Officer | G00532 | | | Closing 31/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 6 | 1.0 | $60,446-$65,430 | Term | Location | Faculty/School/Department | Fixed Term until 30/05/2013 | St Albans | Student Engagement |
|
| Disability Services Co-ordinator | 30605G | | | Closing 31/05/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 8 | 1.0 | $75,038-$84,503 | Term | Location | Faculty/School/Department | Fixed Term until 16/05/2013 | Footscray Park | Student Engagement |
|
| 32244G | 32244G | | | Closing 12/10/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | h | h | hg |
|
| Project Managers x3 | G00315 | | | Closing 1/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew10 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | sfkjhfds | qsdfjhfkjh | sdhsfdjh |
|
| 21310T | 21310T | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | f | f | f |
|
| 22310T | 22310T | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | dfd | dfdfd | dffdfd |
|
| 22311G | 22311G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | hew | hew | g |
|
| 25109G | 25109G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 0.1 | $0-$0 | Term | Location | Faculty/School/Department | h | h | h |
|
| 29082G | 29082G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | g | g | g |
|
| 30607G | 30607G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | c | f | c |
|
| 30702G | 30702G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | c | f | f |
|
| 32218G | 32218G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | c | c | c |
|
| 37201G | 37201G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | c | c | c |
|
| 38114G | 38114G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | f | f | f |
|
| Administrative Officer | G00216 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 4 | 0.6 | $41,817-$44,374 | Term | Location | Faculty/School/Department | Fixed term 12 months | Footscray Park | Office of Industry and Community Engagement |
|
| Administrative Team Leader | G00336 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 5 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | continuing | werribee | TTI - Industry skills training |
|
| Apply yourself | Apply yourself | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $1-$1 | Term | Location | Faculty/School/Department | ad | ad | ad |
|
| associate director - BRIG | 32106G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | FDSKJSFHDK | DKHFJK | SVCKJHFSKJ |
|
| Business Development Manager | A00183 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | Level C or above | 1.0 or 0.5x2 | $0-$0 | Term | Location | Faculty/School/Department | fixed term 2 years | City Flinders | Faculty of Business and Law |
|
| Campus Support Services Coordinator | 14313G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 7 | 1.0 | $1-$1 | Term | Location | Faculty/School/Department | continuing | st albans | its |
|
| client support officer | 14324G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew1 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | continuing | gp | its |
|
| EA Making VU project office | G00302 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $1-$1 | Term | Location | Faculty/School/Department | kjhdhf | khfkhj | kdjhfdhj |
|
| Faculty Administrative Officer | 75106G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 5 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Fixed-term to March 2009 | Sunshine | TTI |
|
| G00258 | G00258 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | f | f | f |
|
| international admissions assessor | 48222G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $1-$12 | Term | Location | Faculty/School/Department | dffdfd | dgddf | SRSDDS |
|
| Lecturer in Logistics | A00034 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | Level B | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Continuing | City Flinders | FOBL / School of management |
|
| Library Management System (LMS) Coordinator | 15719G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 7 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | continuing | St Albans | Library |
|
| marketing manager | 17202G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $1-$1 | Term | Location | Faculty/School/Department | cont | fp | mcd |
|
| Preschool teacher | 35703W | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 5 | .6 | $45,452-$52,209 | Term | Location | Faculty/School/Department | continuing | f park | Student Services |
|
| Processing Officer | 15702G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew 1 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | con | fp | fp |
|
| Project Officer - International Postgraduate Research | G00322 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 8 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Fixed term 2 years | Footscray Park | Office for Postgraduate Research |
|
| Project Officer - Web Development | Expression of interest | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 7 | 1.0 | $60,503-$65,491 | Term | Location | Faculty/School/Department | Fixed-term for 4 months | St Albans | Arts, Education and Human Development |
|
| Receptionist / Admin Officer | G00337 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 4 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Continuing | Sunshine | TTI |
|
| regional marketing officer | G00273 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | dffddsf | dffdfd | sdsdds |
|
| Research Fellow (2 positions) | A00173 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | ACAD B | 1.0 | $65,030-$77,222 | Term | Location | Faculty/School/Department | fixed-term until 24 December 2008 | FP | Postcompulsory Education Centre |
|
| Research Grants Manager | 40611G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 9 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | continuing | f park | office for research |
|
| Research Officer | A00174 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | Level A | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Fixed term 7 months | Werribee | Institute for Sustainability and Innovation |
|
| Senior Grants Officer (Contracts) | G00309 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 7 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | continuing | footscray park | office for research |
|
| senior marketing coordinator | 17203G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | cont | fp | mcd |
|
| Senior Planning Officer | 42301G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 8 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | Continuing | Nicholson | QIP GPPS |
|
| Senior Policy Officer | 42203G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | HEW 8 | 1.0 | $68,068-$76,654 | Term | Location | Faculty/School/Department | Fixed term (1 Sep 08 - 31 Oct 09) | Footscray Park | Governance and Policy Branch |
|
| senior writer journo | 17307G | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | m | m | m |
|
| Teacher - Legal | T00094 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | T4.2 | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | fixed term 18 months | f.nich | admin, legal and leadership |
|
| Teacher, Youth Programs | T00096 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | T4.2 | 0.4 | $62,789-$62,789 | Term | Location | Faculty/School/Department | Fixed term to 31 December 2008 | Footscray Nicholson | VU College |
|
| Teacher, Youth Programs | T00092 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | T4.2 | 0.6 | $62,789-$62,789 | Term | Location | Faculty/School/Department | Fixed term to 31 December 2008 | Footscray Nicholson | VU College |
|
| UNIX Systems administrator | G00261 | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | m | m | $0-$0 | Term | Location | Faculty/School/Department | 12 | 12 | 12 |
|
| Web content coordinator | G00190. | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | fdjgfdhg | dfjhd | dfhkfjd |
|
| your best application doc. | x | | | Closing 12/12/2012 4:00:00 PM | Classification | Time Frac | Salary | w | 1.0 | $1-$1 | Term | Location | Faculty/School/Department | w | w | w |
|
| client service officer | 15872G | | | Closing 21/12/2012 4:00:00 PM | Classification | Time Frac | Salary | hew | 1.0 | $0-$0 | Term | Location | Faculty/School/Department | cont | gf | gf |
|
| Teacher, youth programs | T00230 | | | Closing 18/12/2019 4:00:00 PM | Classification | Time Frac | Salary | T1-T5 | 0.4 | $46,542-$72,275 | Term | Location | Faculty/School/Department | fixed term 12 months | f.nich | vu college |
|
| Fundraising Officer | 23103G | | | Closing 5/09/2024 4:00:00 PM | Classification | Time Frac | Salary | hew 7 | 1.0 | $60,503-$65,491 | Term | Location | Faculty/School/Department | continuing | city flinders | research and region / OICE Development Office |
| Total 58 Positions.
|
|
|
|